Florida has increased it’s Current Judgment Interest rates.  As of July 1, 2019, the Interest rate on judgments is 6.77%.

Current Judgment Interest Rates

Effective Date Rate Per Annum Daily Rate as a Percentage Daily Rate as a Decimal
July 1, 2019 6.77% .0185479% .000185479
April 1, 2019 6.57% .0180000% .000180000
January 1, 2019 6.33% .0173425% .000173425
October 1, 2018 6.09% .0166849% .000166849
July 1, 2018 5.97% .0163562% .000163562
April 1, 2018 5.72% .0156712% .000156712
January 1, 2018 5.53% .0151507% .000151507
October 1, 2017 5.35% .0146575% .000146575
July 1, 2017 5.17% .01416438% .0001416438
Share This