Florida has increased its Current Judgment Interest rates.  As of January 1, 2022, the Interest rate on judgments is 4.25%.

Current Judgment Interest Rates
Effective Date Rate Per Annum Daily Rate as a Percentage Daily Rate as a Decimal
January 1, 2022 4.25% .0116438% .000116438
October 1, 2021 4.25% .0116438% .000116438
July 1, 2021 4.25% .0116438% .000116438
April 1, 2021 4.31% .0118082% .000118082
January 1, 2021 4.81% .0131781% .000131781
October 1, 2020 5.37% .0146721% .000146721
July 1, 2020 6.03% .0164754% .000164754
April 1, 2020 6.66% .0181967% .000181967
January 1, 2020 6.83% .0186612% .000186612
October 1, 2019 6.89% .0188767% .000188767
July 1, 2019 6.77% .0185479% .000185479
April 1, 2019 6.57% .0180000% .000180000
January 1, 2019 6.33% .0173425% .000173425
October 1, 2018 6.09% .0166849% .000166849
Close Popup

We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.

Close Popup
Share This