HISTORICAL FLORIDA JUDGMENT INTEREST RATES
Year | Rate Per Annum | Daily Rate as a Percentage | Daily Rate as a Decimal |
July 1, 2018 | 5.97% | .0163562% | .000163562 |
April 1, 2018 | 5.72% | .0156712% | .000156712 |
January 1, 2018 | 5.53% | .0151507% | .000151507 |
October 1, 2017 | 5.35% | .0146575% | .000146575 |
July 1, 2017 | 5.17% | .01416438% | .0001416438 |
April 1, 2017 | 5.05% | .01383562% | .0001383562 |
January 1, 2017 | 4.97% | .01361644% | .0001361644 |
October 1, 2016 | 4.91% | .01341530% | .0001341530 |
July 1, 2016 | 4.84% | .01322404% | .0001322404 |
April 1, 2016 | 4.78% | .01306011% | .0001306011 |
January 1, 2016 | 4.75% | .0129781% | .000129781 |
October 1, 2015 | 4.75% | .0130137% | .000130137 |
July 1, 2015 | 4.75% | .0130137% | .000130137 |
April 1, 2015 | 4.75% | .0130137% | .000130137 |
January 1, 2015 | 4.75% | .0130137% | .000130137 |
October 1, 2014 | 4.75% | .0130137% | .000130137 |
July 1, 2014 | 4.75% | .0130137% | .000130137 |
April 1, 2014 | 4.75% | .0130137% | .000130137 |
January 1, 2014 | 4.75% | .0130137% | .000130137 |
October 1, 2013 | 4.75% | .0130137% | .000130137 |
July 1, 2013 | 4.75% | .0130137% | .000130137 |
April 1, 2013 | 4.75% | .0130137% | .000130137 |
January 1, 2013 | 4.75% | .0130137% | .000130137 |
October 1, 2012 | 4.75% | .0129781%(¹) | .000129781(¹) |
July 1, 2012 | 4.75% | .0129781%(¹) | .000129781(¹) |
January 1, 2012 | 4.75% | .0129781%(¹) | .000129781(¹) |
April 1, 2012 | 4.75% | .0129781%(¹) | .000129781(¹) |
2012 | 4.75% | .0129781% | .000129781 |
10/1/11 | 4.75% | .0130137% | .000130137 |
1/1/2011-9/30/11(²) | 6% | .01644% | .0001644 |
2010 | 6% | .01644% | .0001644 |
2009 | 8% | .02192% | .0002192 |
2008 | 11% | .03014% | .0003014 |
2007 | 11% | .03014% | .0003014 |
2006 | 9% | .02466% | .0002466 |
2005 | 7% | .01918% | .0001918 |
2004 | 7% | .01918% | .0001918 |
2003 | 6% | .01644% | .0001644 |
2002 | 9% | .02466% | .0002466 |
2001 | 11% | .03014% | .0003014 |
2000 | 10% | .02740% | .0002740 |
1999 | 10% | .02740% | .0002740 |
1998 | 10% | .02740% | .0002740 |
1997 | 10% | .02740% | .0002740 |
1996 | 10% | .02740% | .0002740 |
1995 | 8% | .02192% | .0002192 |
10/1/81-12/31/94 | 12% | .03333% | .0003333 |
(¹) Note: The daily rate for quarters beginning in 2012, considers that 2012 is a leap year, and is calculated by dividing the annual rate by 366 days.
(²) Note: The January 1, 2011 interest rate was established prior to the law change under Chapter 2011-169, Laws of Florida. After July 1, 2011, interest rates will be established quarterly by the CFO.
Please call the Vendor Ombudsman Section within the Bureau of Vendor Relations at (850) 413-5516 for additional information.